![]() |
|
||||||||||
Size Index
| STOCK NUMBER |
SIZE | SUGGESTED USES | |
| COTTON FILLED JEWELRY BOXES | |||
| 11 | 1-3/4 X 1-1/8 X 5/8 | CHARMS | |
| 21 | 2-1/2 X 1-1/2 X 7/8 | EARRINGS | |
| 25 | 3-1/2 X 2-1/2 X 3/4 | EARRINGS | |
| 31 | 3-1/16 X 2-1/8 X 5/8 | PENDANT | |
| 32 | 3-1/16 X 2-1/8 X 1 | PINS, EARRINGS | |
| 33 | 3-1/2 X 3-1/2 X 1 | BRACELET, COMPACT | |
| 33D | 3-1/2 X 3-1/2 X 1-1/2 | WIDE BRACELET | |
| 34 | 3-1/2 X 3-1/2 X 2 | VERY WIDE BRACELET | |
| 35 | 3-5/8 X 2-5/8 X 1-1/4 | LARGE PIN | |
| 43D | 4-3/8 X 3-1/4 X 1-7/16 | BRACELET | |
| 53 | 5-1/4 X 3-3/4 X 7/8 | NECKLACE, EARRING SET | |
| 53D | 5-1/4 X 3-3/4 X 1-3/4 | NECKLACE, EARRING SET | |
| 64 | 6 X 4-1/2 X 1 | NECKLACE | |
| 65 | 6 X 5 X 1 | NECKLACE, EARRING SET | |
| 71 | 7-1/2 X 1-3/4 X 1 | NECKLACE, BRACELET | |
| 75 | 7 X 5-1/2 X 1 | EARRING AND NECKLACE SET | |
| 82A | 8 X 2 X 7/8 | NECKLACE, BRACELET | |
| 82 | 8-1/2 X 2-1/4 X 7/8 | LARGE NECKLACE, BRACELET | |
| 85 | 8 X 5-1/2 X 1-1/4 | LARGE BEADS, NECKLACE | |
| 85D | 8 X 5-1/2 X 2 | LARGE BEADS, NECKLACE | |
| 101 | 1-1/4 X 7/8 X 1-1/4 | SMALL RING (POLYFOAM INSERT) | |
| 102 | 1-1/2 X 1-1/4 X 1-1/2 | LARGE RING (POLYFOAM INSERT) | |
| COTTON FILLED VIEWIT™ JEWELRY BOXES | |||
| V21 | 2-1/2 X 1-1/2 X 7/8 | EARRINGS | |
| V32 | 3-1/16 X 2-1/8 X 1 | PINS,EARRINGS | |
| V33 | 3-1/2 X 3-1/2 X 1 | BRACELET, COMPACT | |
| V33D | 3-1/2 X 3-1/2 X 1-1/2 | WIDE BRACELET | |
| V53 | 5-1/4 X 3-3/4 X 7/8 | NECKLACE, EARRING SET | |
| V75 | 7 X 5-1/2 X 1 | EARRING & NECKLACE SET | |
| V82A | 8 X 2 X 7/8 | NECKLACE, BRACELET | |
| VIEWIT™ STATIONERY BOXES | |||
| V641 | 6-9/16 X 4-13/16 X 1 | STATIONERY | |
| V738 | 7-3/8 X 5-3/8 X 1 | STATIONERY | |
| V858 | 8-5/8 X 5-5/8 X 1-3/8 | STATIONERY | |
| V968 | 9-5/8 X 6-3/8 X 1-5/8 | STATIONERY | |
| V1072 | 10 X 7 X 2 | STATIONERY | |
| V118 | 11-1/4 X 8-3/4 X 2 | STATIONERY | |
| SILVERWARE BOXES | |||
| 61 | 6-1/2 X 1-3/8 X 7/8 | TEASPOON | |
| 83 | 8-1/2 X 3 X 2-1/2 | GRAVY LADLE | |
| 91 | 9-3/4 X 1-7/8 X 1-1/4 | TABLESPOON | |
| 93 | 9-3/4 X 3 X 2 | PLACE SETTING | |
| 112 | 11 X 2-1/2 X 1-1/4 | KNIFE | |
| 143 | 14 X 3-1/2 X 2 | LARGE PLACE SETTING (NO COTTON) | |
| SET-UP APPAREL BOXES | |||
| 270 | 8 X 8 X 5/8 | HANDKERCHIEF | |
| 271 | 9-1/2 X 7 X 5/8 | HOSIERY | |
| 272 | 11 X 4-1/2 X 3/4 | GLOVES | |
| 273A | 14 X 3-3/4 X 3/4 | TIES | |
| 273 | 14 X 4-1/2 X 3/4 | TIES, GLOVES | |
| 274 | 11 X 8 X 1 | LINGERIE | |
| 275 | 13-1/2 X 9 X 1-3/4 | SWEATER | |
| 276 | 15 X 9-1/2 X 2 | SHIRT | |
| 282 | 17 X 11 X 2-1/2 | ROBE, JACKET | |
| 283 | 19 X 12 X 3 | COAT, COMFORTER | |
| 281 | 19-1/2 X 14-1/2 X 3/4 | PLACEMATS | |
| 284 | 24 X 14 X 4 | SUIT, COAT | |
| 275S | 13-1/2 X 9 X 1-3/4 (7/8) | SWEATER | |
| 276S | 15 X 9-1/2 X 2 (1) | SHIRT | |
| 282S | 17 X 11 X 2-1/2 (1-1/4) | ROBE, JACKET | |
| 283S | 19 X 12 X 3 (1-1/2) | COAT, COMFORTER | |
| 284S | 24 X 14 X 4 (2) | SUIT, COAT | |
| GIFT CERTIFICATES, ENVELOPES AND GIFT CERTIFICATE FOLDERS | |||
| 63F | 6-1/2 X 3-1/4 | GIFT CERTIFICATES | |
| 63FE | 6-1/2 X 3-1/4 | GIFT CERTIFICATES | |
| GIFT CERTIFICATE BOXES | |||
| 323 | 3-1/2 X 2-1/4 X 3/4 | SMART CARDS | |
| 631 | 6-5/8 X 3-1/4 X 1/2 | CERTIFICATES | |
| 831 | 8-1/2 X 3-7/16 X 5/8 | CERTIFICATES | |
| PUFF PILLOW PACKS | |||
| 105PP | 5 X 2 X 10-7/8 | CERTIFICATES, SCARVES, LINGERIE | |
| BOXIT® TWO PIECE GIFTWARE BOXES | |||
| L4 | 4 X 4 | LID | |
| H43 | 4 X 4 X 3 | CERAMICS, SALT & PEPPER SETS | |
| H46 | 4 X 4 X 6 | BABY CUPS, CERAMICS | |
| H49 | 4 X 4 X 9 | BUD VASE, FIGURINES | |
| H412 | 4 X 4 X 12 | VASE, STATUES | |
| H415 | 4 X 4 X 15 | LIQUOR BOTTLE, DECANTER | |
| L5 | 5 X 5 | LID | |
| H53 | 5 X 5 X 3 | CUPS, CERAMICS, COASTER SETS | |
| L6 | 6 X 6 | LID | |
| H63 | 6 X 6 X 3 | CUPS, STEMWARE, CHINA | |
| H66 | 6 X 6 X 6 | MUGS, CHINA, TUMBLERS | |
| H69 | 6 X 6 X 9 | POTTERY, BOOKENDS | |
| H612 | 6 X 6 X 12 | VASE, BRANDY SNIFFER | |
| H615 | 6 X 6 X 15 | PEWTERWARE, STATUES, VASES | |
| L8 | 8 X 8 | LID | |
| H83 | 8 X 8 X 3 | BOWLS, WINE GLASSES | |
| H86 | 8 X 8 X 6 | SALAD BOWLS, CANDY DISHES | |
| H89 | 8 X 8 X 9 | CREAM & SUGAR, COOKIE JAR | |
| H812 | 8 X 8 X 12 | LARGE VASE, BOUDOIR LAMP | |
| H815 | 8 X 8 X 15 | HURRICANE LAMP, FIGURINES | |
| L10 | 10 X 10 | LID | |
| H103 | 10 X 10 X 3 | POTTERY, DINNER PLATES | |
| H106 | 10 X 10 X 6 | GLASSWARE, BOWLS, SILVERWARE | |
| H109 | 10 X 10 X 9 | GLASSWARE, SILVERWARE | |
| H1012 | 10 X 10 X 12 | CANDELABRA, ICE BUCKET | |
| H1015 | 10 X 10 X 15 | CENTERPIECES, PITCHERS | |
| L12 | 12 X 12 | LID | |
| H123 | 12 X 12 X 3 | PLACE SETTINGS, SERVING BOWLS | |
| H126 | 12 X 12 X 6 | GLASSES, BOWL SETS | |
| H129 | 12 X 12 X 9 | TEA SET, COCKTAIL SET | |
| H1212 | 12 X 12 X 12 | ICE BUCKET, COCKTAIL SET | |
| H1215 | 12 X 12 X 15 | TUREEN, LAMP | |
| L14 | 14 X 14 | LID | |
| H143 | 14 X 14 X 3 | TRAYS, CAKE PLATES | |
| H146 | 14 X 14 X 6 | RELISH TRAY, COMPOTES | |
| H149 | 14 X 14 X 9 | DINNER SET, CENTERPIECE | |
| H1412 | 14 X 14 X 12 | TEA SETS, LAMPS | |
| H1415 | 14 X 14 X 15 | HAND BAGS, PUNCH BOWLS | |
| L105 | 10 X 5 | LID | |
| H1053 | 10 X 5 X 3 | POTTERY, GOBLETS, TUMBLERS | |
| H1056 | 10 X 5 X 6 | FIGURINES, GOBLETS | |
| L138 | 13 X 8 | LID | |
| H1383 | 13 X 8 X 3 | CARVING SET, VEGETABLE DISH | |
| H1386 | 13 X 8 X 6 | PITCHERS, GLASSES | |
| H1389 | 13 X 8 X 9 | POTTERY, PITCHERS | |
| L1610 | 16 X 10 | LID | |
| H16103 | 16 X 10 X 3 | FLAT TRAYS, LINEN | |
| H16106 | 16 X 10 X 6 | HANDBAGS, SERVING DISHES | |
| H16109 | 16 X 10 X 9 | SALAD SETS, SILVER SETS | |
| L1912 | 19 X 12 | LID | |
| H19123 | 19 X 12 X 3 | TRAYS, PICTURES | |
| H19126 | 19 X 12 X 6 | LINEN SET, SILVER SET | |
| WHITE ALLIGATOR TUCKIT® CANDY BOXES | |||
| CA.5 | 5-1/2 X 2-3/4 X 1-5/8 | 1/2 LB. BOX OF CANDY | |
| CA1 | 7-1/2 X 3-1/4 X 1-3/4 | 1 LB. BOX OF CANDY | |
| CA2 | 7-1/4 X 4-3/8 X 2-3/8 | 2 LB. BOX OF CANDY | |
| WHITE GLOSS TUCKIT® GIFT BOXES | |||
| 54102 | 2 X 2 X 2 | SMALL FIGURINES, CANDY | |
| 54103 | 3 X 3 X 2 | ORNAMENTS, JEWELRY | |
| 54180 | 3 X 3 X 3 | COASTERS, ORNAMENTS | |
| 54181 | 4 X 4 X 2 | NOVELTIES | |
| 54111 | 4 X 4 X 4 | SMALL FIGURINES, CANDLE HOLDER | |
| 54112 | 5 X 5 X 3 | CUPS, SALT & PEPPER SETS | |
| 54115 | 6 X 4-1/2 X 4-1/2 | TUMBLERS, BUTTER DISHES | |
| 54113 | 6 X 6 X 4 | BABY BONNETS | |
| 54114 | 6 X 6 X 6 | BOOKENDS, PLANTER | |
| 54110 | 6-1/2 X 6-1/2 X 1-5/8 | BREAD & BUTTER DISHES | |
| 54107 | 7 X 7 X 7 | BOWLS, CHINA | |
| 54120 | 8 X 8 X 3-1/2 | CANDY DISH,CRYSTAL BOWLS | |
| 54121 | 8 X 8 X 6 | JUICE SET, BOWLS | |
| 54122 | 8 X 8 X 8-1/2 | TALL COMPOTE, PITCHER | |
| 54116 | 8-1/2 X 8-1/2 X 2 | SALAD PLATE | |
| 54119 | 9 X 4-1/2 X 4-1/2 | TUMBLERS, GOBLETS | |
| 54135 | 9 X 9 X 5-1/2 | BOWLS, SMALL CASSEROLE DISH | |
| 54183 | 10 X 5 X 4 | STEMWARE, FIGURINES | |
| 54143 | 10-1/2 X 10-1/2 X 2-1/2 | SALAD PLATES, SERVING TRAYS | |
| 54124 | 10 X 10 X 6 | FRUIT BOWLS, STEMWARE | |
| 54130 | 12 X 3 X 3 | CAKE SERVER, CANDLESTICKS | |
| 54131 | 12 X 6 X 6 | STARTER SETS, GLASSES | |
| 54125 | 12 X 12 X 2-1/2 | SNACK TRAYS, CAKE PLATES | |
| 54136 | 12 X 12 X 5-1/2 | BOWLS, CASSEROLES | |
| 54127 | 12 X 12 X 9 | CHAFING SET, WATER SET | |
| 54186 | 14 X 6 X 6 | GLASSWARE, VASES | |
| 54129 | 14 X 14 X 7-1/2 | CENTERPIECE, DEEP BOWLS | |
| 54132 | 15 X 7 X 7 | DOLLS, BOWLS | |
| 54150 | 16 X 16 X 3 | PLATES, RELISH TRAYS | |
| WHITE ALLIGATOR TUCKIT® GIFT BOXES | |||
| 54102A | 2 X 2 X 2 | SMALL FIGURINES, CANDY | |
| 54103A | 3 X 3 X 2 | ORNAMENTS, JEWELRY | |
| 54180A | 3 X 3 X 3 | COASTERS, ORNAMENTS | |
| 54181A | 4 X 4 X 2 | NOVELTIES | |
| 54111A | 4 X 4 X 4 | SMALL FIGURINES, CANDLE HOLDER | |
| 54112A | 5 X 5 X 3 | CUPS, SALT & PEPPER SETS | |
| 54115A | 6 X 4-1/2 X 4-1/2 | TUMBLERS, BUTTER DISHES | |
| 54113A | 6 X 6 X 4 | BABY BONNETS | |
| 54114A | 6 X 6 X 6 | BOOKENDS, PLANTER | |
| 54110A | 6-1/2 X 6-1/2 X 1-5/8 | BREAD & BUTTER DISHES | |
| 54107A | 7 X 7 X 7 | BOWLS, CHINA | |
| 54120A | 8 X 8 X 3-1/2 | CANDY DISH,CRYSTAL BOWLS | |
| 54121A | 8 X 8 X 6 | JUICE SET, BOWLS | |
| 54122A | 8 X 8 X 8-1/2 | TALL COMPOTE, PITCHER | |
| 54117A | 8-1/2 X 8-1/2 X 1 | SMALL PLATE | |
| 54116A | 8-1/2 X 8-1/2 X 2 | SALAD PLATE | |
| 54119A | 9 X 4-1/2 X 4-1/2 | TUMBLERS, GOBLETS | |
| 54185A | 9 X 8 X 5 | BOOKENDS, CASSEROLE DISH | |
| 54135A | 9 X 9 X 5-1/2 | BOWLS, SMALL CASSEROLE DISH | |
| 54140A | 9 X 9 X 9 | ICE BUCKET, PITCHER, STEMWARE | |
| 54183A | 10 X 5 X 4 | STEMWARE, FIGURINES | |
| 54124A | 10 X 10 X 6 | FRUIT BOWLS, STEMWARE | |
| 54143A | 10-1/2 X 10-1/2 X 2-1/2 | SALAD PLATES, SERVING TRAYS | |
| 54139A | 11 X 11 X 3-3/4 | PLACE SETTING, BOWLS, TRAYS | |
| 54130A | 12 X 3 X 3 | CAKE SERVER, CANDLESTICKS | |
| 54131A | 12 X 6 X 6 | STARTER SETS, GLASSES | |
| 54118A | 12 X 12 X 1 | LARGE PLATES, TRAYS | |
| 54125A | 12 X 12 X 2-1/2 | SNACK TRAYS, CAKE PLATES | |
| 54136A | 12 X 12 X 5-1/2 | BOWLS, CASSEROLES | |
| 54126A | 12 X 12 X 6 | CASSEROLE BOWLS | |
| 54127A | 12 X 12 X 9 | CHAFING SET, WATER SET | |
| 54186A | 14 X 6 X 6 | GLASSWARE, VASES | |
| 54128A | 14 X 14 X 3 | BREAD TRAY, SERVING PLATES | |
| 54145A | 14 X 14 X 5 | TRAYS, SERVING PLATES | |
| 54129A | 14 X 14 X 7-1/2 | CENTERPIECE, DEEP BOWLS | |
| 54132A | 15 X 7 X 7 | DOLLS, BOWLS | |
| 54150A | 16 X 16 X 3 | PLATES, RELISH TRAYS | |
| 54167A | 16 X 16 X 7 | WREATHS, CENTERPIECES | |
| 54175A | 17 X 8-1/2 X 8-1/2 | STEMWARE, ICE BUCKETS | |
| 54160A | 18 X 18 X 2 | PLATTERS, TRAYS, PLAQUES | |
| 54194A | 20 X 13-3/4 X 3/4 | PLACE MATS, TABLECLOTHS | |
| 100% RECYCLED KRAFT TUCKIT® GIFT BOXES | |||
| 54102K | 2 X 2 X 2 | SMALL FIGURINES, CANDY | |
| 54103K | 3 X 3 X 2 | ORNAMENTS, JEWELRY | |
| 54180K | 3 X 3 X 3 | COASTERS, ORNAMENTS | |
| 54181K | 4 X 4 X 2 | NOVELTIES | |
| 54111K | 4 X 4 X 4 | SMALL FIGURINES, CANDLE HOLDER | |
| 54112K | 5 X 5 X 3 | CUPS, SALT & PEPPER SETS | |
| 54115K | 6 X 4-1/2 X 4-1/2 | TUMBLERS, BUTTER DISHES | |
| 54113K | 6 X 6 X 4 | BABY BONNETS | |
| 54114K | 6 X 6 X 6 | BOOKENDS, PLANTE | |
| 54110K | 6-1/2 X 6-1/2 X 1-5/8 | BREAD & BUTTER DISHES | |
| 54107K | 7 X 7 X 7 | BOWLS, CHINA | |
| 54116K | 8-1/2 X 8-1/2 X 2 | SALAD PLATE | |
| 54120K | 8 X 8 X 3-1/2 | CANDY DISH, CRYSTAL BOWLS | |
| 54122K | 8 X 8 X 8-1/2 | TALL COMPOTE, PITCHER | |
| 54135K | 9 X 9 X 5-1/2 | BOWLS, SMALL CASSEROLE DISH | |
| 54119K | 9 X 4-1/2 X 4-1/2 | TUMBLERS, GOBLETS | |
| 54183K | 10 X 5 X 4 | STEMWARE, FIGURINES | |
| 54124K | 10 X 10 X 6 | FRUIT BOWLS, STEMWARE | |
| 54143K | 10-1/2 X 10-1/2 X 2-1/2 | SALAD PLATES, SERVING TRAYS | |
| 54131K | 12 X 6 X 6 | STARTER SETS, GLASSES | |
| 54125K | 12 X 12 X 2-1/2 | SNACK TRAYS, CAKE PLATES | |
| 54136K | 12 X 12 X 5-1/2 | BOWLS, CASSEROLES | |
| 54186K | 14 X 6 X 6 | GLASSWARE, VASES | |
| LAMINATED TUCKIT® GIFT BOXES | |||
| 54102 | 2 X 2 X 2 | SMALL FIGURINES, CANDY | |
| 54180 | 3 X 3 X 3 | COASTERS, ORNAMENTS | |
| 54111 | 4 X 4 X 4 | SMALL FIGURINES, CANDLE HOLDER | |
| 54115 | 6 X 4-1/2 X 4-1/2 | TUMBLERS, BUTTER DISHES | |
| 54113 | 6 X 6 X 4 | BABY BONNETS | |
| 54114 | 6 X 6 X 6 | BOOKENDS, PLANTER | |
| 54120 | 8 X 8 X 3-1/2 | CANDY DISH, CRYSTAL BOWLS | |
| 54122 | 8 X 8 X 8-1/2 | TALL COMPOTE, PITCHER | |
| 54119 | 9 X 4-1/2 X 4-1/2 | TUMBLERS, GOBLETS | |
| 54124 | 10 X 10 X 6 | FRUIT BOWLS, STEMWARE | |
| 54131 | 12 X 6 X 6 | STARTER SETS, GLASSES | |
| 54125 | 12 X 12 X 2-1/2 | SNACK TRAYS, CAKE PLATES | |
| 54136 | 12 X 12 X 5-1/2 | BOWLS, CASSEROLES | |
| 54186 | 14 X 6 X 6 | GLASSWARE, VASES | |
| TINTED KRAFT TUCKIT® GIFT BOXES | |||
| 54180 | 3 X 3 X 3 | COASTERS, ORNAMENTS | |
| 54181 | 4 X 4 X 2 | NOVELTIES | |
| 54111 | 4 X 4 X 4 | SMALL FIGURINES, CANDLE HOLDER | |
| 54112 | 5 X 5 X 3 | CUPS, SALT AND PEPPER SETS | |
| 54115 | 6 X 4-1/2 X 4-1/2 | TUMBLERS, BUTTER DISHES | |
| 54113 | 6 X 6 X 4 | BABY BONNETS | |
| 54114 | 6 X 6 X 6 | BOOKENDS, PLANTER | |
| 54107 | 7 X 7 X 7 | BOWLS, CHINA | |
| 54120 | 8 X 8 X 3-1/2 | CANDY DISH, CRYSTAL BOWLS | |
| 54122 | 8 X 8 X 8-1/2 | TALL COMPOTE, PITCHER | |
| 54119 | 9 X 4-1/2 X 4-1/2 | TUMBLERS, GOBLETS | |
| 54183 | 10 X 5 X 4 | STEMWARE, FIGURINES | |
| 54124 | 10 X 10 X 6 | FRUIT BOWLS, STEMWARE | |
| 54131 | 12 X 6 X 6 | STARTER SETS, GLASSES | |
| 54125 | 12 X 12 X 2-1/2 | SNACK TRAYS, CAKE PLATES | |
| 54136 | 12 X 12 X 5-1/2 | BOWLS, CASSEROLES | |
| 54186 | 14 X 6 X 6 | GLASSWARE, VASES | |
| TINTED GLOSS TUCKIT® GIFT BOXES | |||
| 54181 | 4 X 4 X 2 | NOVELTIES | |
| 54111 | 4 X 4 X 4 | SMALL FIGURINES, CANDLE HOLDER | |
| 54115 | 6 X 4-1/2 X 4-1/2 | TUMBLERS, BUTTER DISHES | |
| 54113 | 6 X 6 X 4 | BABY BONNETS | |
| 54114 | 6 X 6 X 6 | BOOKENDS, PLANTER | |
| 54120 | 8 X 8 X 3-1/2 | CANDY DISH, CRYSTAL BOWLS | |
| 54119 | 9 X 4-1/2 X 4-1/2 | TUMBLERS, GOBLETS | |
| 54124 | 10 X 10 X 6 | FRUIT BOWLS, STEMWARE | |
| 54131 | 12 X 6 X 6 | STARTER SETS, GLASSES | |
| 54125 | 12 X 12 X 2-1/2 | SNACK TRAYS, CAKE PLATES | |
| 54136 | 12 X 12 X 5-1/2 | BOWLS, CASSEROLES | |
| 54186 | 14 X 6 X 6 | GLASSWARE, VASES | |
| WHITE GLOSS AND NATURAL KRAFT GABLE BOXES | |||
| GB64 | 6 X 4 X 4 | LOTIONS, SOAPS, GIFTS, FOOD | |
| GB84 | 8 X 4-7/8 X 5-1/4 | PERFUME, CANDY, GIFTS, FOOD | |
| GB96 | 9 X 6 X 6 | GIFTSETS, CANDY ASSORTMENTS | |
| HAT BOXES | |||
| 12126 | 12 X 12 X 6 | HATS, WREATHS, BALLOONS | |
| 14147 | 14 X 14 X 7 | HATS, WREATHS, BALLOONS | |
| 16167 | 16 X 16 X 7 | HATS, WREATHS, BALLOONS | |
| 18187 | 18 X 18 X 7 | HATS, WREATHS, BALLOONS | |
| WHITE AND KRAFT POP-UP APPAREL BOXES | |||
| 610 | 10 X 7 X 1-1/4 | PURSE, LINENS, LINGERIE | |
| 605 | 11-1/2 X 5-1/2 X 1-1/2 | GLOVES | |
| 611 | 11-1/2 X 8-1/2 X 1-5/8 | GOWN, PAJAMAS, INFANT WEAR | |
| 615 | 15 X 9-1/2 X 2 | MEN'S SHIRTS, SKIRT, SWEATER | |
| 616 | 15 X 11 X 4 | TWO SHIRTS | |
| 617 | 17 X 11 X 2-1/2 | DRESS, ROBE, JACKET | |
| 619 | 19 X 12 X 3 | ROBE, BLANKET, RAINCOAT | |
| 624 | 24 X 14 X 4 | SUIT, COAT, DRESS, ROBE | |
| TINTED POP-UP APPAREL BOXES | |||
| 611 | 11-1/2 X 8-1/2 X 1-5/8 | GOWN, PAJAMAS, INFANT WEAR | |
| 615 | 15 X 9-1/2 X 2 | MEN'S SHIRTS, SKIRT, SWEATER | |
| 617 | 17 X 11 X 2-1/2 | DRESS, ROBE, JACKET | |
| 619 | 19 X 12 X 3 | ROBE, BLANKET, RAINCOAT | |
| 624 | 24 X 14 X 4 | SUIT, COAT, DRESS, ROBE | |
| MAILING BOXES | |||
| 33M | 3-1/2 X 2-1/2 X 1-1/4 | MAILING BOX | |
| 43M | 4-1/2 X 3-1/2 X 1-3/4 | MAILING BOX | |
| 64M | 6 X 4-1/2 X 2 | MAILING BOX | |
| 75M | 10 X 7 X 2-3/4 | MAILING BOX | |
| 11M | 10 X 7 X 2-3/4 | MAILING BOX | |
| PHARMACEUTICAL BOXES | |||
| SLIDE BOXES | |||
| 47 | 2-1/8 X 1-1/8 X 5/8 | PHARMACEUTICALS, COLLECTIBLES | |
| 48 | 2-5/16 X 1-5/16 X 13/16 | PHARMACEUTICALS, COLLECTIBLES | |
| 49 | 2-9/16 X 1-9/16 X 1 | PHARMACEUTICALS, COLLECTIBLES | |
| 49X | 2-7/8 X 1-7/8 X 1-1/8 | PHARMACEUTICALS, COLLECTIBLES | |
| 49XX | 3-1/8 X 2-1/16 X 1-1/4 | PHARMACEUTICALS, COLLECTIBLES | |
| 49XXX | 3-1/2 X 2-3/8 X 1-3/8 | PHARMACEUTICALS, COLLECTIBLES | |
| 126 | 3 X 1-3/4 X 3/4 | PHARMACEUTICALS, COLLECTIBLES | |
| 126X | 3-1/4 X 2 X 7/8 | PHARMACEUTICALS, COLLECTIBLES | |
| 126XX | 3-1/16 X 2-5/16 X 1-1/8 | PHARMACEUTICALS, COLLECTIBLES | |
| 127 | 2-1/2 X 1-1/2 X 5/8 | PHARMACEUTICALS, COLLECTIBLES | |
| 128 | 2 X 1-1/4 X 7/16 | PHARMACEUTICALS, COLLECTIBLES | |
| MICRO-PARTITION BOXES HAVE PARTITION INSERTS | |||
| 6R | 1-11/16 X 1-1/8 X 1-7/16 | LAB STORAGE, SAMPLES | |
| 12R | 2-1/4 X 1-11/16 X 1-7/16 | LAB STORAGE, SAMPLES | |
| 24R | 3-3/8 X 2-1/4 X 1-7/16 | LAB STORAGE, SAMPLES | |
Home Retail Packaging Products Food Service Products Promotional Flyers News About Us Contact Us
Send mail to Webmaster with
questions or comments about this web site.
Copyright © 2002 BOXit Corporation.
Last modified: February 2010